Share capital development since 2021, see table below.
Date | Event | Change in Share Capital (SEK) | Change in shares | Share capital after change (SEK) | Number of shares after change | Quota value (SEK) | Share price (SEK) |
2021-12-15 | Company formation | 500 000 | 1 896 200 | 500 000 | 1 896 200 | 0,263685265 | |
2022-12-21 | Issue in kind to the sellers of Astor | 0 | 17 065 800 | 5 000 000 | 18 962 000 | 0,263685265 | 3,95 |
2023-04-13 | Directed rights issue via warrants of series T01 | 1 000 000 | 3 792 400 | 6 000 000 | 22 754 400 | 0,263685265 | 2,12 |
2023-05-09 | Directed Rights Issue | 111 800 | 423 992 | 6 111 800 | 23 178 392 | 0,263685265 | 2,12 |
2023-06-02 | Directed Rights Issue | 635 307 | 2 409 337 | 6 747 107 | 25 587 729 | 0,263685265 | 2,55 |
2023-07-27 | Directed Rights Issue | 435 249 | 1 650 640 | 7 182 356 | 27 238 369 | 0,263685248 | 3,15 |
2023-11-29 | Directed Rights Issue | 1 452 532 | 5 508 584 | 8 634 889 | 32 746 953 | 0,263685252 | 6,6 |
2024-04-09 | Directed Rights Issue | 922 898 | 3 500 000 | 9 557 787 | 36 246 953 | 0,263685241 | 20 |
2024-05-31 | Exercise of warrants of series TO2 | 713 742 | 2 706 793 | 10 271 529 | 38 953 746 | 0,263685265 | 9,90 |
2024-06-05 | Directed rights issue to underwriter in connection with exercise of TO2 | 12 525 | 47 499 | 10 284 054 | 39 001 245 | 0,263685266 | 9,90 |
2024-08-28 | Directed Rights Issue | 1 510 092 | 5 726 872 | 11 794 146 | 44 728 117 | 0,263685266 | 11,35 |
2024-08-30 | Directed offset issue | 154 494 | 585 903 | 11 948 639 | 45 314 020 | 0,263685266 | 11,35 |
For additional information contact us
Do you want to know more about our technology and how we can help you solve your problem?
Press kit & subscribe
Logo
Photos of CEO Mattias Hjorth
Mattias Hjorth profile picture 1
Mattias Hjorth profile picture 2
Subscribe to our newsfeed
To subscribe to our newsfeed, visit our press room.