The share
The share
Scandinavian Astor Group is listed on NGM Main Market under the ticker ASTOR. The share is also dual listed on Boerse Stuttgart. Scandinavian Astor Group (publ) is a public company and its shares are registered in Euroclear Sweden AB’s register in accordance with Swedish law.
For more information about the share visit NGM’s website.
Owner list
Stock information
Volume history the Astor Group share
Share capital
Share capital development since 2021, see table below.
| Date | Event | Change in Share Capital (SEK) | Change in shares | Share capital after change (SEK) | Number of shares after change | Quota value (SEK) | Share price (SEK) |
| 2021-12-15 | Company formation | 500,000 | 1,896,200 | 500,000 | 1,896,200 | 0.263685265 | |
| 2022-12-21 | Issue in kind to the sellers of Astor | 0 | 17,065,800 | 5,000,000 | 18,962,000 | 0.263685265 | 3.95 |
| 2023-04-13 | Directed rights issue via warrants of series T01 | 1,000,000 | 3,792,400 | 6,000,000 | 22,754,400 | 0.263685265 | 2.12 |
| 2023-05-09 | Directed Rights Issue | 111,800 | 423,992 | 6,111,800 | 23,178,392 | 0.263685265 | 2.12 |
| 2023-06-02 | Directed Rights Issue | 635,307 | 2,409,337 | 6,747,107 | 25,587,729 | 0.263685265 | 2.55 |
| 2023-07-27 | Directed Rights Issue | 435,249 | 1,650,640 | 7,182,356 | 27,238,369 | 0.263685248 | 3.15 |
| 2023-11-29 | Directed Rights Issue | 1,452,532 | 5,508,584 | 8,634,889 | 32,746,953 | 0.263685252 | 6.6 |
| 2024-04-09 | Directed Rights Issue | 922,898 | 3,500,000 | 9,557,787 | 36,246,953 | 0.263685241 | 20 |
| 2024-05-31 | Exercise of warrants of series TO2 | 713,742 | 2,706,793 | 10,271,529 | 38,953,746 | 0.263685265 | 9.90 |
| 2024-06-05 | Directed rights issue to underwriter in connection with exercise of TO2 | 12,525 | 47,499 | 10,284,054 | 39,001,245 | 0.263685266 | 9.90 |
| 2024-08-28 | Directed Rights Issue | 1,510,092 | 5,726,872 | 11,794,146 | 44,728,117 | 0.263685266 | 11.35 |
| 2024-08-30 | Directed offset issue | 154,494 | 585,903 | 11,948,639 | 45,314,020 | 0.263685266 | 11.35 |
| 2025-01-23 | Directed offset issue | 79,106 | 300,000 | 12,027,745 | 45,914,020 | 0.263685266 | 11.50 |
| 2025-02-03 | Directed offset issue | 116,939 | 443,479 | 12,144,684 | 46,057,499 | 0.263685266 | 11.50 |
| 2025-04-15 | Directed Rights issue | 1,701,494 | 6,452,744 | 13,846,177 | 52,510,243 | 0.263685266 | 23.00 |
| 2025-04-15 | Directed Rights issue | 18,193 | 68,995 | 13,864,370 | 52,579,238 | 0.263685266 | 23.00 |
| 2025-06-18 | Directed offset issue | 116,665 | 442,442 | 13,981,036 | 53,021,680 | 0.263685266 | 37.29 |
| 2025-06-24 | Directed Rights issue | 2,220,507 | 8,421,052 | 16,201,543 | 61,442,732 | 0.263685266 | 38.00 |
| 2026-01-12 | Exercise of warrants of series 2022/2025 | 210,948 | 800,000 | 16,412,491 | 62,242,732 | 0.263685266 | 5.10 |
Incentive programmes
Employee share incentive programme 2024/2028
At the Extraordinary General Meeting on 23 July 2024, the Meeting resolved to implement the Employee Share Incentive Programme 2024/2028, issue warrants as a hedging arrangement and approve the transfer of warrants in accordance with the previously published proposal. The employee stock option programme 2024/2028 is directed to senior executives and key employees in the Company and its subsidiaries and comprises a maximum of 850,000 employee stock options. Provided that employee stock options have been allotted and vested, each employee stock option entitles the holder to receive one warrant free of charge during the period from 1 January 2028 up to and including 31 March 2028, which entitles the holder to subscribe for one (1) share in the Company at a subscription price corresponding to 175 per cent of the volume-weighted average price on Spotlight Stock Market during the period ten (10) trading days prior to 23 July 2024 (however, never lower than the quota value of the share). The maximum dilution for existing shareholders as a result of the Employee Stock Option Programme 2024/2028, including warrants issued as a result of hedging measures, amounts to approximately 1 per cent of the total number of shares in the Company. The Company’s share capital may increase by a maximum of approximately SEK 224,132.48 through Employee Share Incentive Programme 2024/2028. The warrants alloted are presented below.
| Holder | Number of warrants |
| Fredrik Lindblom | 66,000 |
| Jörgen Lindqvist | 66,000 |
| Fredrik Bergman | 66,000 |
| John Ã…hlund | 66,000 |
| Louise Ã…berg | 25,000 |
| Total: | 289,000 |
NGM Main Market listing
See below for a link to the Prospectus (in Swedish) prepared in connection with the company’s main market listing on NGM Main Market on December 4, 2025. The prospectus has been prepared as a simplified prospectus in accordance with Regulation (EU) 2017/1129 of the European Parliament and of the Council of 14 June 2017 on the prospectus to be published when securities are offered to the public or admitted to trading on a regulated market.
Analyst coverage
Astor Group’s goal is to ensure that its shares are valued based on relevant, accurate, and up-to-date information. Achieving this requires a clear financial communication strategy, reliable data, comprehensive analysis, and consistent engagement with financial market stakeholders.
We maintain strong connections with the financial markets through presentations during quarterly reports, as well as meetings with analysts, investors, and journalists. These interactions occur at capital market days, seminars, and visits to Astor Group’s offices.
Analysts that presently are following Scandinavian Astor Group:
Thomas Blikstad, Pareto Securities
Simon Keller, NuWays AG
Link to NuWays coverage here